<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Political Ticker</title>
		<description>Comments for Political Ticker at http://www.auburnbuzz.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.auburnbuzz.com</link>
		<lastBuildDate>Sat, 30 Aug 2008 01:35:46 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.auburnbuzz.com/content/view/1283/112/#comment-223</link>
			<description>Immigration has direct massive negative consequences on today's and yesterdays economy. It is all encompassing your Jobs and economic growth, energy independence, health care access, education and an overcrowded prison system.  All these issues are impacted by the 12 to 30 million illegal immigration invasion. This issue is all encompassing because illegal aliens are no longer taking jobs Americans wont do.  Remember the new President will enact a massive AMNESTY, then that promotes an open-door for millions more to come; compliments of the Globalists.

A few states now are representing the American taxpayers, such as Arizona, Georgia, Oklahoma and Rhode Island, instead of the special interest lobby. It's taken forty years of complete inattention or betrayal by Washington and timid Governors, Mayors and their lieutenants. Now they must face up to the fact that the majority of taxpayers are sick and tired, of being a welfare system for big business who hire cheap illegal labor.
Find out the unsuppressed truth at these websites: GRASSFIRE, NUMBERSUSA, JUDICIAL WATCH, LIBERTY POST, IMMIGRATION NEWS INDEXER, UNIPAC and VDARE.

 - Brittanicus</description>
			<pubDate>Fri, 02 May 2008 17:49:48 +0100</pubDate>
		</item>
	</channel>
</rss>
